Workers Compensation - Maximum Wage and Rate Chart
by
Lori Kannenberg Dorn
—
last modified
Oct 17, 2011 10:51 PM
This chart shows the maximum weekly wage for workers compensation benefits for January 2009 and April 2008
| Effective Date | 01/01/2009 | 04/01/2008 |
|---|---|---|
|
Maximum Weekly Wage for Temporary, Permanent Total & Death Benefits |
$1,212.00 | $1,207.50 |
| Weekly Rate | $808.00 | $805.00 |
| Daily Rate | $134.67 | $134.17 |
| Maximum Wage for Permanent Partial Only | $423.00 | $408.00 |
| Monthly Rate | $1,222.00 | $1,178.67 |
| Weekly Rate | $282.00 | $272.00 |
| Maximum Death Benefit (Annual Wage x 4) | $242,400.00 | $241,500.00 |
| Maximum Payment to Spouse: | ||
| Monthly Rate | $3,501.33 | $3,488.33 |
| Weekly Rate | $808.00 | $805.00 |




